Used hardware
The hardware used by the contestants is listed in the following table. The table can also be downloaded as a PDF file.
| Program | Author(s) | Opening book author | TB | Hardware | Processor configuration | Speed (GHz) | RAM (GByte) |
|---|---|---|---|---|---|---|---|
| JONNY | J. Zwanzger | J. Zwanzger | 5 | AMD 64 | 1 CPU | 2.6 | 1 |
| DEEP SJENG | G-C. Pascutto | J. Noomen | 5 | AMD 64 | 1 CPU (Dual Core) | 2.2 | 2 |
| SHREDDER | S. Meyer-Kahlen | S. Necchi | 5+ | AMD 64 | 4 CPU | 2.6 | 4 |
| ZAPPA | A. Cozzie | E. Günez | 5+ | AMD 64 | 2 CPU (Dual Core) | 2.2 | 2 |
| CRAFTY | R. Hyatt | P. Berger | 5+ | AMD 64 | 4 CPU (Dual Core) | 2.2 | ? |
| JUNIOR | A. Ban | S. Bushinsky | Boris Alterman | 5 | N/A | 4 CPU | |
| ISICHESS | G. Isenberg | G. Isenberg | 0 | AMD 64 | 1 CPU | 2.2 | 1 |
| FUTÉ | J-L. Boussin | J-L. Boussin | KKP | AMD 64 | 1 CPU | 2.2 | 1 |
| DIEP | V. Diepeveen | V. Diepeveen | 6 | AMD 64 | 4 CPU (Dual Core) | 1.8 | 4 |
| FRUIT | F. Letouzey | M. Lacrosse | 0 | AMD 64 | 1 CPU | 2.4 | 1 |
| THE CRAZY BISHOP | R. Coulom | R. Coulom | 0 | Intel | 1 CPU | 3.0 | 1 |
| THE BARON | R. Pijl | Carlos Pesce | 5 | Intel | 1 CPU | 3.0 | 1 |
