12th World Computer Chess Championship
4-12 july 2004, Ramat-Gan, Israel
Participants
| Program | Author | Book | Country | Hardware | |
| 1 | Shredder | Stefan Meyer-Kahlen | Sandro Necchi | Germany | 4
processors AMD Opteron 2.0 GHz, Transtec |
| 2 | Fritz | Frans Morsch | Alexander Kure | Netherlands | 4
processors AMD Opteron 2.0 GHz, Transtec |
| 3 | Junior | Amir Ban & Shay Bushinsky | Boris Alterman | Israel | 4
processors Proliant HP 2.2 GHz |
| 4 | Diep | Vincent Diepeveen | Arturo Ochoa | Netherlands | 4
processors AMD Opteron 2.0 GHz |
| 5 | IsiChess | Gerd Isenberg | Own book | Germany | AMD 64 3400+ |
| 6 | ParSOS | Rudolf Huber | Own book | Germany | AMD 64 3200+ |
| 7 | Falcon | Omid David Tabibi | Eros Riccio | Israel | AMD 64 3200+ |
| 8 | Crafty | Robert Hyatt | Peter Berger | USA | 4
processors AMD Opteron 2.4 GHz |
| 9 | Deep Sjeng | Gian-Carlo Pascutto | Carlos Pesce | Belgium | AMD 64 3400+ |
| 10 | Jonny | Johannes Zwanzger | Own book | Germany | First P4 2.8Ghz, then AMD 64 3200+ |
| 11 | The Crazy Bishop | Remi Coulom | Own book | France | P4 2.8 GHz |
| 12 | Woodpusher 1997 | John Hamlen | Own book | UK | P4 2.8 GHz |
| 13 | Movei | Uri Blass | Own book | Israel | P4 2.8 GHz |
| 14 | FIBChess | Guillermo Baches Garcia | No book | Spain | P4 2.8 GHz |
