Results of the 12th WCCC, 2004
|
Standings after round 11 |
||||
| Rank | Program | Score | ||
| 1 | Junior | 9.0 | ||
| 2 | Shredder | 8.5 | ||
| 3 | Diep | 7.5 | ||
| 4 | Fritz | 7.0 | ||
| Crafty | 7.0 | |||
| 6 | Jonny | 6.5 | ||
| 7 | ParSOS | 6.0 | ||
| Falcon | 6.0 | |||
| IsiChess | 6.0 | |||
| 10 | Deep Sjeng | 5.5 | ||
| 11 | Woodpusher 1997 | 3.0 | ||
| Movei | 3.0 | |||
| 13 | The Crazy Bishop | 2.0 | ||
| 14 | FIBChess | 0.0 | ||
| Round 1 | ||||
| 1 | Crafty | = | = | Shredder |
| 2 | Fritz | = | = | Deep Sjeng |
| 3 | Jonny | = | = | Junior |
| 4 | Diep | 1 | 0 | The Crazy Bishop |
| 5 | Woodpusher 1997 | = | = | IsiChess |
| 6 | ParSOS | 1 | 0 | Movei |
| 7 | FIBChess | 0 | 1 | Falcon |
|
Round 2 |
||||
| 1 | Falcon | 0 | 1 | Diep |
| 2 | Shredder | 1 | 0 | ParSOS |
| 3 | IsiChess | = | = | Fritz |
| 4 | Junior | 1 | 0 | Woodpusher 1997 |
| 5 | Deep Sjeng | = | = | Crafty |
| 6 | The Crazy Bishop | 0 | 1 | Jonny |
| 7 | Movei | 1 | 0 | FIBChess |
|
Round 3 |
||||
| 1 | Diep | 0 | 1 | Junior |
| 2 | Jonny | = | = | Shredder |
| 3 | Fritz | 0 | 1 | Falcon |
| 4 | Crafty | 1 | 0 | IsiChess |
| 5 | ParSOS | = | = | Deep Sjeng |
| 6 | Woodpusher 1997 | = | = | Movei |
| 7 | FIBChess | 0 | 1 | The Crazy Bishop |
|
Round 4 |
||||
| 1 | Junior | 1 | 0 | Crafty |
| 2 | Shredder | 1 | 0 | Diep |
| 3 | Falcon | 1 | 0 | Jonny |
| 4 | Deep Sjeng | 1 | 0 | Movei |
| 5 | IsiChess | = | = | ParSOS |
| 6 | The Crazy Bishop | 0 | 1 | Fritz |
| 7 | FIBChess | 0 | 1 | Woodpusher 1997 |
|
Round 5 |
||||
| 1 | Shredder | = | = | Junior |
| 2 | Deep Sjeng | 1 | 0 | Falcon |
| 3 | Fritz | 1 | 0 | Crafty |
| 4 | Diep | = | = | Jonny |
| 5 | ParSOS | 1 | 0 | Woodpusher 1997 |
| 6 | Movei | 1 | 0 | The Crazy Bishop |
| 7 | IsiChess | 1 | 0 | FIBChess |
|
Round 6 |
||||
| 1 | Junior | 1 | 0 | Deep Sjeng |
| 2 | Fritz | = | = | Shredder |
| 3 | Falcon | = | = | ParSOS |
| 4 | Movei | 0 | 1 | Diep |
| 5 | Jonny | 1 | 0 | IsiChess |
| 6 | Woodpusher 1997 | = | = | The Crazy Bishop |
| 7 | Crafty | 1 | 0 | FIBChess |
|
Round 7 |
||||
| 1 | IsiChess | = | = | Junior |
| 2 | Shredder | 1 | 0 | Movei |
| 3 | ParSOS | 1 | 0 | Jonny |
| 4 | Diep | 0 | 1 | Crafty |
| 5 | Deep Sjeng | 1 | 0 | Woodpusher 1997 |
| 6 | The Crazy Bishop | 0 | 1 | Falcon |
| 7 | FIBChess | 0 | 1 | Fritz |
|
Round 8 |
||||
| 1 | Junior | 1 | 0 | Falcon |
| 2 | Deep Sjeng | 0 | 1 | Shredder |
| 3 | Fritz | 1 | 0 | ParSOS |
| 4 | Crafty | 1 | 0 | Movei |
| 5 | Woodpusher 1997 | 0 | 1 | Diep |
| 6 | Jonny | 1 | 0 | FIBChess |
| 7 | The Crazy Bishop | 0 | 1 | IsiChess |
| Round 9 | ||||
| 1 | Junior | = | = |
Fritz |
| 2 | Shredder | 1 | 0 | Woodpusher 1997 |
| 3 | Falcon | 0 | 1 | Crafty |
| 4 | Diep | 1 | 0 | IsiChess |
| 5 | Movei | = | = | Jonny |
| 6 | ParSOS | = | = | The Crazy Bishop |
| 7 | FIBChess | 0 | 1 | Deep Sjeng |
|
Round 10 |
||||
| 1 | The Crazy Bishop | 0 | 1 | Junior |
| 2 | FIBChess | 0 | 1 | Shredder |
| 3 | Fritz | 0 | 1 | Diep |
| 4 | Crafty | 0 | 1 | ParSOS |
| 5 | Jonny | 1 | 0 | Deep Sjeng |
| 6 | Woodpusher 1997 | 0 | 1 | Falcon |
| 7 | IsiChess | 1 | 0 | Movei |
|
Round 11 |
||||
| 1 | ParSOS | 0 | 1 | Junior |
| 2 | Falcon | = | = | Shredder |
| 3 | Diep | 1 | 0 | FIBChess |
| 4 | Movei | 0 | 1 | Fritz |
| 5 | Woodpusher 1997 | = | = | Jonny |
| 6 | Crafty | 1 | 0 | The Crazy Bishop |
| 7 | Deep Sjeng | 0 | 1 | IsiChess |
