Results

Go 9×9 Go 13×13 Go 19×19 Chinese Chess Mahjong Othello Diplomacy Einstein Würfelt Nicht Chinese Dark Chess 2048 Clobber Connect6 Breakthrough Open-Outer Gomoku Shogi Tori Shogi Mini-Shogi LOA Hex 11×11 Hex 13×13 NoGo Dots and Boxes NoNoGram Amazons Connect6 Backgammon Draughts 10×10 Surakarta

Go 9×9

Pos Name Total 1 2 3 4 5 6
1 Zen 9.5 2.0 1.5 2.0 2.0 2.0
2 Abakus 7.5 0.0 1.5 2.0 2.0 2.0
3 CGI 7.0 0.5 0.5 2.0 2.0 2.0
4 Nomitan 4.0 0.0 0.0 0.0 2.0 2.0
5 MC_ark 2.0 0.0 0.0 0.0 0.0 2.0
6 Wingo 0.0 0.0 0.0 0.0 0.0 0.0

Top

Go 13×13

Pos Name Total 1 2 3 4 5 6
1 Zen 5.0 1 1 1 1 1
2 Nomitan 4.0 0 1 1 1 1
3 Abakus 3.0 0 0 1 1 1
4 CGI 2.0 0 0 0 1 1
5 MC_ark 1.0 0 0 0 0 1
6 Wingo 0.0 0 0 0 0 0

Go 19×19

Pos Name Total 1 2 3 4 5 6 7
1 Zen  6 1 1 1 1 1 1
2 Abakus  4 0 1 1 0 1 1
3 Nomitan  4 0 0 1 1 1 1
4 CGI  3 0 0 0 1 1 1
5 MC_ark  2 0 1 0 0 0 1
6 Jimmy  1 0 0 0 0 1 0
7 Oakfoam  1 0 0 0 0 0 1

Abakus and Nomitan played a play-off which was won by Abakus.

Top

Chinese Chess

Pos Name Total 1 2 3 4 5 6
1 Shiga 10 2 2 2 2 2
2 Chimo 7 0 1 2 2 2
3 Shark 5 0 1 1 1 2
4 XieXie 4 0 0 1 1 2
5 HQ 4 0 0 1 1 2
6 Sjaa 0 0 0 0 0 0

Top

Othello

Pos Name Total 1 2 3 4 5
2 Mothello 4.5 0.5 1 1 2
4 Tower of Othello 3.5 1.5 1 1 0
4 Neko 3.5 1 1 1 0.5
3 Maverick 4 1 1 1 1
1 Limsup 4.5 0 2 1.5 1

Limsup wins the play-off against Othello with 2-0.

Top

Mahjong

Pos Name Score
2 ThousandWind -16000
1 VeryLongCat 74500
4 AFKMJ -38500
3 Take -20000

Top

Diplomacy

Pos Name Country Program
1 Dave de Jonghe Spain D-Brane
2 Henrique Lopez Cardoso Portugal DipBlue
3 Martin Borgt Netherlands Super Bot

Top

EinStein Würfelt Nicht

Pos Name Total 1 2 3 4
1 Hanfried +3-0 6-4 6-2 6-3
2 Nikita +2-1 4-6 6-1 6-2
3 Chinese Program +1-2 2-6 1-6 6-3
4 E-MC2 +0-3 3-6 2-6 3-6

Top

Chinese Dark Chess

Pos Name Total 1 2 3 4 5 6 7 8
Deep Nikita
 1 DarkKnight 11.0 1.5 1.5 2 2 2 2
 2 Yahari 9.5 0.5  2 2 1.5 1.5 2
 6 Rainbow 2.5 0.5 0 1.5 0 0 0.5
 7 Homer 0.5 0 0 0.5 0 0 0
 4 TuxedoCat 6.5 0 0.5 2 2 0 2
 3 Observer 8.0 0 0.5 2 2 2 1.5
 5 Darkness 4.0 0 0 1.5 2 0 0.5

Top

2048

Pos Name
1 2048-khyeh
2 2048-ghung
3 20486

Top

Clobber

Pos Name
1 8QP
2 Deep Nikita

Top

Breakthrough

Pos Name
1 Wanderer
2  BRIA

Top

Connect6

Pos Name
1  Explorer
2  Floating Cloud
3  USTB1

Top

Outer-Open Gomoku

Pos Name Total 1 2 3 4 5
1 OOGiveMeFive 16 2 2 2 2
2 Shark 12 0 2 2 2
5 YOSuperbOY 0 0 0 0 0
4 JacksonFive 4 0 0 2 0
3 Mark 8 0 0 2 2

Outer-Open Gomoku Games: gomoku

Top

Shogi

Pos Name Total 1 2
1 ShokiDoki 4 4
2 SjaakII 0 0

Top

Tori Shogi

Pos Name Total 1 2
1 ShokiDoki 4 4
2 SjaakII 0 0

Top

Mini-Shogi

Pos Name Total 1 2 3
1 ShokiDoki 4 2 2
2 SjaakII 2 0 2
3 EVG 0 0 0

Top

LOA

Pos Name Total 1 2 3
1 MC LOA 6 2 4
2 Nikita 4 0 4
3 LuckyLine 0 0 0

Top

Hex 11×11

Pos Name Total 1 2 3
1 Mo-Hex 7 3 4
2 Deep-Hex 5 1 4
3 Ezo 0 0 0

Top

Hex 13×13

Pos Name Total 1 2 3
1 Mo-Hex 6 2 4
2 Deep-Hex 6 2 4
3 Ezo 0 0 0

The play-off was won by Mo-Hex (2-0)

Top

NoGo

Pos Name Total 1 2 3
3 Deep Nikita . . .
2 HaHa-NoGo . . .
1 Happy NoGo . . .

Top

Dots and Boxes

Pos Name Total 1 2 3
1 The Shark 4 2 2
2 Dotsole 0 0 0
3 Boxing 0 0 0

Top

NoNoGram

Pos Name Total 1 2
1 LalaFrogKK . .
2 3 NoNoGram . .

Top

Amazons

Pos Name Total 1 2 3 4
1 Invader 6 2 2 2
2 8QP 4 0 2 2
3 X+ 1 0 0 1
4 Unstoppable 1 0 0 1

Unstoppable wins the play-off for the third place.

Top

Connect6

Pos Name Total 1 2 3
2 Floating Cloud 6 2 4
1 Explorer 6 2 4
3 USTB1 0 0 0

Explorer wins the play-off for the first place.

Top

Backgammon

Pos Name Total 1 2 3
1 Palamedes 3 1 2
2 GNU Backgammon 3 2 1
3 BGBlitz 3 1 2

The play-off was decided by a 7 point match. Palamedes won the games against BGBlitz and GNU Backgammon. GNU Backgammon won the game against BGBlitz. This resulted in the ranking above.

Top

Draughts 10×10

Pos Name Total SB 1 2 3 4 5 6 7 8 9 10 11 12
5 Dragon 14 134 2 1 1 1 1 2 2 1 1 1 1
9 Deep Nikita 7 36 0 0 0 2 0 2 2 0 0 0 1
1 Scan 18 167 1 2 1 2 1 2 2 2 2 2 1
4 Sjende Blyn 15 134 1 2 1 2 1 2 2 1 1 1 1
12 Slagzet 1 14 1 0 0 0 0 0 0 0 0 0 0
3 JDraughts 16 143 1 2 1 1 2 2 2 2 1 1 1
11 Cerberus 3 12 0 0 0 0 2 0 0 1 0 0 0
10 GWD 6 30 0 0 0 0 2 0 2 1 0 1 0
8 Tornado 10 80 1 2 0 1 2 0 1 1 1 1 0
6 Moby Dam 14 117 1 2 0 1 2 1 2 2 1 1 1
7 TD King 12 97 1 2 0 1 2 1 2 1 1 1 0
2 Damage 16 148 1 1 1 1 2 1 2 2 2 1 2

Top

Surakarta

Pos Name Program Country
1 Mark Winands  SIA Netherlands
2 Andrew Lin Deep Nikita USA
3 Zhang Yunpeng V&S Surakarta China

Top

Comments are closed.