Cross Table
| Pos | Name | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Fridolin | 1 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Shredder | 6 | 1 | – | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Jonny | 5 | 1 | 0 | – | ½ | 1 | 1 | 1 | ½ |
| 1 | Komodo | 6 | 1 | 1 | ½ | – | 1 | ½ | 1 | 1 |
| 6 | Ginkgo | 1 | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 |
| 5 | Hiarcs | 3½ | 1 | 0 | 0 | ½ | 1 | – | 1 | 0 |
| 6 | Maverick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 |
| 4 | Protector | 4½ | 1 | 0 | ½ | 0 | 1 | 1 | 1 | – |
The play-off was won by Komodo, who beat Shredder with 2-0. So Komodo is the World Champion Computer Blitz Chess.
Games (zipped): WCSpeedChess.pgn