Amazons Chinese Chess Chinese Dark Chess Chu Shogi Clobber Connect6 Dots & Boxes 10×10 Draughts Ein Stein Wuerfelt Nicht Go 9×9 Go 13×13 Go 19×19 Hex LOA Mahjong NoGo NoNoGram Phantom Go Shogi Shogi 5×5 Surakarta
Amazons
| Pos | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 5 | Arrow 2 | 2 | — | 10 | 10 | 00 | 00 | 00 |
| 6 | Explorer | 1 | 01 | — | 00 | 00 | 00 | 00 |
| 4 | Fortress | 3 | 01 | 11 | — | 00 | 00 | 00 |
| 1 | Invader | 10 | 11 | 11 | 11 | — | 11 | 11 |
| 3 | Long Shot | 6 | 11 | 11 | 11 | 00 | — | 00 |
| 2 | 8QP | 8 | 11 | 11 | 11 | 00 | 11 | — |
Chinese Chess
| Pos | Name | Total | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 2 | Chimo | 4 | — | 2 | 0 | 2 |
| 3 | HaQiKi D | 2 | 0 | — | 0 | 2 |
| 1 | Shiga | 6 | 2 | 2 | — | 2 |
| 4 | Shimanese | 0 | 0 | 0 | 0 | — |
Chinese Dark Chess
| Pos | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DarkChesser | 9 | — | ½ | 2 | ½ | ½ | 1 | 1 | 1 | 2 | ½ |
| 1 | DarkKnight | 13½ | 1½ | — | 1½ | 1½ | 1 | 1* | 1½ | 2 | 2 | 1½ |
| 5 | Darkness | 10 | 0 | ½ | — | 2 | 0 | 2 | 1 | 2 | 1½ | 1 |
| 2 | Diablo | 12½ | 1½ | ½ | 0 | — | 2 | 2 | 1 | 2 | 1½ | 2 |
| 4 | Flipper | 11+1+0 | 1½ | 1 | 2 | 0 | — | 1.5 | 1 | 2 | 1½ | ½+1+0 |
| 7 | Homere | 8 | 1 | 1* | 0 | 0 | ½ | — | 2** | 1 | 2* | ½ |
| 8 | Martis | 5 | 1 | ½ | 1 | 1 | 1 | 0** | — | ½ | 0 | 0 |
| 10 | Rainbow | 4½ | 1 | 0 | 0 | 0 | 0 | 1 | 1½ | — | ½ | ½ |
| 9 | TuxedoCat | 5½ | 0 | 0 | ½ | ½ | ½ | 0** | 2 | 1½ | — | ½ |
| 3 | Yahari | 11+1+2 | 1½ | ½ | 1 | 0 | 1½+1+2 | 1½ | 2 | 1½ | 1½ | — |
Chu Shogi
| # | Name | Total | 1 | 2 |
|---|---|---|---|---|
| 1 | HaChu | .. | — | .. |
| 2 | DeepNikita | .. | .. | — |
Clobber
| # | Name | Total | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 3 | DeepNikita | 2 | — | 0 | 0 | 2 |
| 2 | McClobber | 3 | 2 | — | 0 | 1 |
| 1 | PAN | 6 | 2 | 2 | — | 2 |
| 4 | Zilobber | 1 | 0 | 1 | 0 | — |
Connect6
| # | Name | Total | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 3 | BitC6 | 4 | — | 0 | 1 | 2 | 1 |
| 2 | Conseau | 6 | 2 | — | 2 | 2 | 0 |
| 4 | Explorer | 2 | 1 | 0 | — | 1 | 0 |
| 5 | Kavalan | 1 | 0 | 0 | 1 | — | 0 |
| 1 | Mobile6 | 7 | 1 | 2 | 2 | 2 | — |
Dots & Boxes
| Pos | Name | Total | 1 | 2 |
|---|---|---|---|---|
| 1 | BitDB | 5 | — | 5 |
| 2 | RailGun | 3 | 3 | — |
10×10 Draughts
(win = 2 points, draw = 1, loss = 0)
All games: YOKATOT.txt
| Pos | Name | Total | 1 | 2 | 3 |
|---|---|---|---|---|---|
| 1 | TDKing | 13 | — | 2111 | 2222 |
| 2 | Tornado | 10 | 0111 | — | 1222 |
| 3 | DeepNikita | 1 | 0000 | 1000 | — |
Ein Stein Wuerfelt Nicht
| Pos | Name | Total | 1 | 2 | 3 |
|---|---|---|---|---|---|
| 3 | VS_WTN | 7 | — | 01100011 | 11100000 |
| 1 | Prophet_WT | 11 | 10011100 | — | 11111110 |
| 2 | Cloud | 6 | 00011111 | 00000001 | — |
Go 9×9
(x = loss, o = win 2 points, j=jigo 1 point)
| Pos | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aya | 12 | — | o | o | x | x | o | o | o | o | x |
| 9 | BitGo | 2 | x | — | x | x | x | x | o | x | x | x |
| 6 | ColdMilk | 10 | x | o | — | x | x | o | o | o | o | x |
| 2 | Gomorra | 15 | o | o | o | — | o | o | o | j | o | x |
| 4 | Amigo | 12 | o | o | o | x | — | o | o | x | o | x |
| 9 | Martha | 2 | x | o | x | x | x | — | x | x | x | x |
| 7 | MC_Ark | 4 | x | x | x | x | x | o | — | x | o | x |
| 3 | Nomitan | 13 | x | o | x | j | o | o | o | — | o | o |
| 7 | Wingo | 4 | x | o | x | x | x | o | x | x | — | x |
| 1 | Zen | 16 | o | o | o | o | o | o | o | x | o | — |
Go 13×13
(x = loss, o = win 1 point)
| Pos | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aya | 6 | — | o | o | o | o | o | o | x |
| 4 | ColdMilk | 4 | x | — | o | o | o | x | o | x |
| 5 | Gomorra | 3 | x | x | — | o | o | x | o | x |
| 8 | Martha | 0 | x | x | x | — | x | x | x | x |
| 6 | MC_Ark | 2 | x | x | x | o | — | x | o | x |
| 3 | Nomitan | 5 | x | o | o | o | o | — | o | x |
| 7 | Wingo | 1 | x | x | x | o | x | x | — | x |
| 1 | Zen | 7 | o | o | o | o | o | o | o | — |
Go 19×19
(x = loss, o = win 1 point)
| Pos | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 2 | Aya | 4 | — | o | o | o | o | x |
| 4 | Gomorra | 2 | x | — | o | o | x | x |
| 6 | Martha | 0 | x | x | — | x | x | x |
| 5 | MC_ark | 1 | x | x | o | — | x | x |
| 3 | Nomitan | 3 | x | o | o | o | — | x |
| 1 | Zen | 5 | o | o | o | o | o | — |
Hex
| Pos | Name | Total | 1 | 2 | 3 |
|---|---|---|---|---|---|
| 1 | Mohex | 8 | — | 4 | 4 |
| 2 | Ezo | 3 | 0 | — | 3 |
| 3 | Jhinenox | 1 | 0 | 1 | — |
LOA
| Pos | Name | Total | 1 | 2 |
|---|---|---|---|---|
| 1 | MC-LOA | 6 | — | 6 |
| 2 | DeepNikita | 0 | 0 | — |
Mahjong
| Pos | Name | Total Score | Hu Count | Mo Count | HuMo Count | Boom Count |
|---|---|---|---|---|---|---|
| 1 | LongCat | 44.500 | 36 | 15 | 51 | 35 |
| 2 | ThousandWind | 43.000 | 37 | 13 | 50 | 39 |
| 3 | MAJO | -21.500 | 43 | 5 | 48 | 30 |
| 4 | GrandSlam | -66.000 | 32 | 5 | 37 | 44 |
Seed: 121
NoGo
(x = loss, o = win 1 point)
| Pos | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HappyNoGo | 12 | — | oo | oo | oo | oo | oo | oo |
| 2 | PoshuanNoGo | 9 | xx | — | xo | oo | oo | oo | oo |
| 3 | BobNoGo | 8 | xx | ox | — | ox | oo | oo | oo |
| 4 | NDHUNoGo | 7 | xx | xx | xo | — | oo | oo | oo |
| 5 | WTShadows | 3 | xx | xx | xx | xx | — | oo | ox |
| 6 | NoGoDaigaku | 2 | xx | xx | xx | xx | xx | — | oo |
| 7 | SunSau | 1 | xx | xx | xx | xx | xo | xx | — |
NoNoGram
| # | Name | Total Time | Problems solved |
|---|---|---|---|
| 1 | LaLaFrogKK | 0:22.56 | 1000 |
| 2 | TheNoNo | 6:00.00 | 297 |
| 3 | ThuUnitiated | 6:00.00 | 1 |
Phantom Go
| Pos | Name | Total | 1 | 2 |
|---|---|---|---|---|
| 1 | Golois | 8 | — | 8 |
| 2 | NDHUNogo | 0 | 0 | — |
Shogi
(x = loss, o = win 1 point)
| # | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 4 | Mattari Yuuchan | 1 | — | — | xx | xo | xx | xx |
| — | — | — | — | — | — | — | ||
| 3 | Selene | 5 | oo | — | — | oo | xx | ox |
| 4 | Shokidoki | 1 | ox | — | xx | — | xx | xx |
| 1 | Shueso | 8 | oo | — | oo | oo | — | oo |
| 2 | YSS | 5 | oo | — | xo | oo | xx | — |
Shogi 5×5
| Pos | Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1/128 Rigan | 6 | — | x | o | o | o | o | o | o |
| 1 | Shokidoki | 7 | o | — | o | o | o | o | o | o |
| 3 | Mattari_Yucha | 5 | x | x | — | o | o | o | o | o |
| 4 | EVG | 4 | x | x | x | — | o | o | o | o |
| 5 | DeepNikita | 2 | x | x | x | x | — | x | o | o |
| 5 | Mosho | 2 | x | x | x | x | o | — | o | x |
| 8 | Wonders | 0 | x | x | x | x | x | x | — | x |
| 5 | Kani | 2 | x | x | x | x | o | x | o | — |
Surakarta
| Pos | Name | Wins | Losses | Draws |
|---|---|---|---|---|
| 1 | SIA | 6 | 0 | 0 |
| 2 | BITSKT | 2 | 2 | 2 |
| 3 | DeepNikita | 2 | 3 | 1 |
| 4 | V&S Surakarta | 0 | 5 | 1 |